Player Stats - Totals
| FG | 3FG | FT | RB | |
Date | Team | Opponent | Result | G | M | A | % | M | M | A | % | O | D | Tot | AST | TO | A/T | STL | BLK | CHG | DFL | PF | PTS | TSP |
3/2/21 | Varsity | Smoky Hill | L77-55 | 1 | 2 | 3 | 66.7 | | | | .0 | | 2 | 2 | 1 | 2 | .5 | | | | | 2 | 4 | 5 |
2/26/21 | Varsity | @Eaglecrest | L39-69 | 1 | 1 | 1 | 100.0 | | | | .0 | | | | | 2 | .0 | | 2 | | | 4 | 2 | 2 |
2/24/21 | Varsity | Cherry Creek | L71-55 | 1 | 1 | 3 | 33.3 | | 3 | 6 | 50.0 | 2 | 2 | 4 | 1 | 1 | 1.0 | 1 | 1 | | | 4 | 5 | 11 |
2/22/21 | Varsity | @Cherokee Trail | W48-45 | 1 | | 1 | .0 | | 1 | 2 | 50.0 | 1 | | 1 | 2 | 5 | .4 | 1 | | | | 1 | 1 | |
2/19/21 | Varsity | Mullen | L43-40 | 1 | 1 | 3 | 33.3 | | | | .0 | 1 | 2 | 3 | 1 | 2 | .5 | | 2 | | 2 | 3 | 2 | 8 |
2/17/21 | Varsity | @Overland | W52-46 | 1 | 1 | 2 | 50.0 | | 1 | 2 | 50.0 | 1 | 2 | 3 | | 1 | .0 | | 1 | | 2 | 2 | 3 | 8 |
2/12/21 | Varsity | Arapahoe | L57-43 | 1 | 3 | 5 | 60.0 | | 2 | 4 | 50.0 | 1 | 4 | 5 | 1 | 4 | .3 | 2 | | | | 1 | 8 | 12 |
2/10/21 | Varsity | @Smoky Hill | L58-63 | 1 | 3 | 4 | 75.0 | | 3 | 5 | 60.0 | 1 | 4 | 5 | | 4 | .0 | 1 | 1 | | | 3 | 9 | 12 |
2/4/21 | Varsity | Eaglecrest | L56-44 | 1 | 1 | 2 | 50.0 | | | 2 | .0 | 1 | 2 | 3 | | 4 | .0 | 1 | | | 1 | 1 | 2 | 3 |
2/2/21 | Varsity | @Cherry Creek | L38-67 | 1 | 2 | 2 | 100.0 | 2 | 4 | 10 | 40.0 | | 1 | 1 | | | .0 | | 1 | | 2 | 1 | 10 | 14 |
1/29/21 | Varsity | Cherokee Trail | W38-56 | 1 | 2 | 4 | 50.0 | | | | .0 | | 2 | 2 | 1 | 3 | .3 | 1 | 1 | | | | 4 | 6 |
1/27/21 | Varsity | @Mullen | L50-52 | 1 | 3 | 13 | 23.1 | | | 2 | .0 | 6 | 5 | 11 | 1 | 2 | .5 | 1 | 2 | 1 | 1 | 3 | 6 | 21 |
Winter 2020/2021 | | | | 12 | 20 | 43 | 46.5 | 2 | 14 | 33 | 42.4 | 14 | 26 | 40 | 8 | 30 | .3 | 8 | 11 | 1 | 8 | 25 | 56 | 102 |
12 items total